Travel Narayangonj
Narayanganj District, located in Bangladesh, is known for its historical and cultural significance. It offers several tourist attractions that showcase the region's rich heritage. Here are some popular tourist places in Narayanganj District:
Panam City
Panam City is an ancient city located in Sonargaon Upazila of Narayanganj District. It was a prosperous trading center during the Mughal period. The city is known for its well-preserved mansions and buildings from the colonial era. Visitors can explore the narrow lanes, admire the architectural beauty of the buildings, and visit the Panam Nagar Museum to learn about the city's history.
Goaldi Mosque
Goaldi Mosque, situated in Goaldi village of Sonargaon Upazila, is a historic mosque built during the Sultanate period in the 16th century. It is renowned for its terracotta ornamentation and intricate architectural details. The mosque is a significant religious and historical site.
Sonargaon Folk Art and Crafts Museum
Located in Sonargaon, the Folk Art and Crafts Museum is dedicated to preserving and promoting traditional art and craft forms of Bangladesh. The museum displays a wide range of artifacts, including pottery, textiles, woodwork, and musical instruments, providing insights into the rich cultural heritage of the region.
Hajiganj Fort
Hajiganj Fort, situated on the banks of the Shitalakshya River in Narayanganj Sadar Upazila, is a historic fort dating back to the 17th century. It was built during the Mughal period to defend against river pirates and invaders. The fort offers a glimpse into the architectural prowess of that era and provides scenic views of the river.
Chandrapur Fort
Chandrapur Fort, located in Bandar Upazila, is another historic fort in Narayanganj District. Built during the 16th century, it served as a defense structure during various periods of Bengal's history. The fort features ancient cannons and walls with intricate carvings, representing its historical significance.
Narayanganj City Corporation Building
The Narayanganj City Corporation Building is an architectural marvel situated in Narayanganj Sadar Upazila. The building showcases a blend of British colonial and Mughal architectural styles. It is an iconic landmark of the city and stands as a testimony to the district's colonial past.
Pagla Zamindar Bari
Pagla Zamindar Bari is a historic mansion located in Rupganj Upazila. It was the residence of the zamindars (landlords) during the British colonial period. The mansion showcases elegant architectural elements and offers a glimpse into the lifestyle of the zamindars.
These are some of the popular tourist places in Narayanganj District. Exploring these attractions allows travelers to immerse themselves in the historical narratives, architectural beauty, and cultural heritage of the region.
List of districts in Bangladesh
District | Division | Established | Area (km2) | Population (2022) | Density (/km2) |
---|---|---|---|---|---|
Barguna | Barisal | 1984 | 1,831 | 1,010,530 | 552 |
Barisal | 1797 | 2,785 | 2,570,450 | 923 | |
Bhola | 1984 | 3,403 | 1,932,514 | 568 | |
Jhalokati | 1984 | 707 | 661,161 | 935 | |
Patuakhali | 1969 | 3,221 | 1,727,254 | 536 | |
Pirojpur | 1984 | 1,278 | 1,198,193 | 938 | |
Bandarban | Chittagong | 1981 | 4,479 | 481,109 | 107 |
Brahmanbaria | 1984 | 1,881 | 3,306,559 | 1,758 | |
Chandpur | 1984 | 1,645 | 2,635,748 | 1,602 | |
Chittagong | 1666 | 5,283 | 9,169,464 | 1,736 | |
Comilla | 1790 | 3,146 | 6,212,216 | 1,974 | |
Cox's Bazar | 1984 | 2,492 | 2,823,265 | 1,133 | |
Feni | 1984 | 990 | 1,648,896 | 1,665 | |
Khagrachhari | 1983 | 2,749 | 714,119 | 260 | |
Lakshmipur | 1984 | 1,440 | 1,938,111 | 1,346 | |
Noakhali | 1821 | 3,686 | 3,625,252 | 984 | |
Rangamati | 1983 | 6,116 | 647,587 | 106 | |
Dhaka | Dhaka | 1772 | 1,464 | 14,734,025 | 10,067 |
Faridpur | 1815 | 2,053 | 2,162,876 | 1,054 | |
Gazipur | 1984 | 1,806 | 5,263,474 | 2,914 | |
Gopalganj | 1984 | 1,469 | 1,295,053 | 882 | |
Kishoreganj | 1984 | 2,689 | 3,267,630 | 1,215 | |
Madaripur | 1984 | 1,125 | 1,293,027 | 1,149 | |
Manikganj | 1984 | 1,384 | 1,558,024 | 1,126 | |
Munshiganj | 1984 | 1,004 | 1,625,418 | 1,618 | |
Narayanganj | 1984 | 684 | 3,909,138 | 5,712 | |
Narsingdi | 1984 | 1,150 | 2,584,452 | 2,247 | |
Rajbari | 1984 | 1,092 | 1,189,821 | 1,089 | |
Shariatpur | 1984 | 1,174 | 1,294,561 | 1,103 | |
Tangail | 1969 | 3,414 | 4,037,608 | 1,183 | |
Bagerhat | Khulna | 1984 | 3,959 | 1,613,079 | 407 |
Chuadanga | 1984 | 1,174 | 1,234,066 | 1,051 | |
Jessore | 1781 | 2,607 | 3,076,849 | 1,180 | |
Jhenaidah | 1984 | 1,965 | 2,005,849 | 1,021 | |
Khulna | 1882 | 4,394 | 2,613,385 | 595 | |
Kushtia | 1947 | 1,609 | 2,149,692 | 1,336 | |
Magura | 1984 | 1,039 | 1,033,115 | 994 | |
Meherpur | 1984 | 742 | 705,356 | 951 | |
Narail | 1984 | 968 | 788,673 | 815 | |
Satkhira | 1984 | 3,817 | 2,196,581 | 574 | |
Jamalpur | Mymensingh | 1978 | 2,115 | 2,499,737 | 1,182 |
Mymensingh | 1787 | 4,395 | 5,899,052 | 1,342 | |
Netrokona | 1984 | 2,794 | 2,324,856 | 832 | |
Sherpur | 1984 | 1,365 | 1,501,853 | 1,101 | |
Bogra | Rajshahi | 1821 | 2,899 | 3,734,300 | 1,288 |
Joypurhat | 1983 | 1,012 | 956,430 | 945 | |
Naogaon | 1984 | 3,436 | 2,784,598 | 811 | |
Natore | 1984 | 1,900 | 1,859,921 | 979 | |
Chapai Nawabganj | 1984 | 1,703 | 1,835,527 | 1,078 | |
Pabna | 1832 | 2,376 | 2,909,622 | 1,225 | |
Rajshahi | 1772 | 2,425 | 2,915,013 | 1,202 | |
Sirajganj | 1984 | 2,402 | 3,357,708 | 1,398 | |
Dinajpur | Rangpur | 1786 | 3,444 | 3,315,238 | 963 |
Gaibandha | 1984 | 2,115 | 2,562,232 | 1,212 | |
Kurigram | 1984 | 2,245 | 2,329,161 | 1,037 | |
Lalmonirhat | 1984 | 1,247 | 1,428,406 | 1,145 | |
Nilphamari | 1984 | 1,547 | 2,092,567 | 1,353 | |
Panchagarh | 1984 | 1,405 | 1,179,843 | 840 | |
Rangpur | 1772 | 2,401 | 3,169,615 | 1,320 | |
Thakurgaon | 1984 | 1,781 | 1,533,894 | 861 | |
Habiganj | Sylhet | 1984 | 2,637 | 2,358,886 | 895 |
Moulvibazar | 1984 | 2,799 | 2,123,445 | 759 | |
Sunamganj | 1984 | 3,747 | 2,695,495 | 719 | |
Sylhet | 1782 | 3,452 | 3,857,037 | 1,117 | |
Total | 147,570 | 165,158,616 | 1,119 |
No comments:
Post a Comment
Thanks for your valuable comments and keeping touch sharing our posts from my PHOTO COLLECTION.