Travel Faridpur
Faridpur District, located in Bangladesh, has several tourist attractions that showcase its cultural heritage, natural beauty, and historical significance. Here are some popular tourist places in Faridpur District:
Shyam Sundar Tala
Shyam Sundar Tala is a famous Hindu temple complex located in Faridpur town. It is dedicated to Lord Krishna and features stunning terracotta carvings on its walls. The temple complex is a significant religious site and attracts devotees and tourists alike.
Rajbari
Rajbari is a historical palace located in Faridpur town. It was the residence of the Faridpur Raj family, who were zamindars (landlords) during the British colonial period. The palace showcases impressive architecture and offers insights into the lifestyle and grandeur of the zamindars.
Baro-Bhuyan Mosque
Baro-Bhuyan Mosque, also known as Hajiganj Mosque, is a historical mosque situated in Hajiganj Upazila of Faridpur District. It is one of the largest mosques in Bangladesh and was built during the 16th century by the Baro-Bhuyan rulers. The mosque features intricate terracotta ornamentation and is a fine example of medieval Islamic architecture.
Baisrabi Jamidar Bari
Baisrabi Jamidar Bari is a beautiful zamindar mansion located in Bhanga Upazila of Faridpur District. It belonged to the Baisrabi zamindar family and showcases a mix of European and Mughal architectural styles. The mansion and its surrounding gardens offer a glimpse into the opulent lifestyle of the zamindars.
Bhanga Moth
Bhanga Moth, located in Bhanga Upazila, is an ancient mosque believed to have been built during the 15th century. The mosque features intricate terracotta carvings and architectural elements that reflect the architectural style of that era.
River Cruises
Faridpur District is traversed by several rivers, including the Padma River. River cruises along the rivers offer scenic views of the surrounding landscapes, lush green fields, and rural life. Visitors can hire boats or join organized cruises to experience the serenity of the rivers and enjoy the natural beauty.
These are some of the popular tourist places in the Faridpur District. Exploring these attractions allows travelers to delve into the district's history, architectural heritage, and cultural significance.
List of districts in Bangladesh
District | Division | Established | Area (km2) | Population (2022) | Density (/km2) |
---|---|---|---|---|---|
Barguna | Barisal | 1984 | 1,831 | 1,010,530 | 552 |
Barisal | 1797 | 2,785 | 2,570,450 | 923 | |
Bhola | 1984 | 3,403 | 1,932,514 | 568 | |
Jhalokati | 1984 | 707 | 661,161 | 935 | |
Patuakhali | 1969 | 3,221 | 1,727,254 | 536 | |
Pirojpur | 1984 | 1,278 | 1,198,193 | 938 | |
Bandarban | Chittagong | 1981 | 4,479 | 481,109 | 107 |
Brahmanbaria | 1984 | 1,881 | 3,306,559 | 1,758 | |
Chandpur | 1984 | 1,645 | 2,635,748 | 1,602 | |
Chittagong | 1666 | 5,283 | 9,169,464 | 1,736 | |
Comilla | 1790 | 3,146 | 6,212,216 | 1,974 | |
Cox's Bazar | 1984 | 2,492 | 2,823,265 | 1,133 | |
Feni | 1984 | 990 | 1,648,896 | 1,665 | |
Khagrachhari | 1983 | 2,749 | 714,119 | 260 | |
Lakshmipur | 1984 | 1,440 | 1,938,111 | 1,346 | |
Noakhali | 1821 | 3,686 | 3,625,252 | 984 | |
Rangamati | 1983 | 6,116 | 647,587 | 106 | |
Dhaka | Dhaka | 1772 | 1,464 | 14,734,025 | 10,067 |
Faridpur | 1815 | 2,053 | 2,162,876 | 1,054 | |
Gazipur | 1984 | 1,806 | 5,263,474 | 2,914 | |
Gopalganj | 1984 | 1,469 | 1,295,053 | 882 | |
Kishoreganj | 1984 | 2,689 | 3,267,630 | 1,215 | |
Madaripur | 1984 | 1,125 | 1,293,027 | 1,149 | |
Manikganj | 1984 | 1,384 | 1,558,024 | 1,126 | |
Munshiganj | 1984 | 1,004 | 1,625,418 | 1,618 | |
Narayanganj | 1984 | 684 | 3,909,138 | 5,712 | |
Narsingdi | 1984 | 1,150 | 2,584,452 | 2,247 | |
Rajbari | 1984 | 1,092 | 1,189,821 | 1,089 | |
Shariatpur | 1984 | 1,174 | 1,294,561 | 1,103 | |
Tangail | 1969 | 3,414 | 4,037,608 | 1,183 | |
Bagerhat | Khulna | 1984 | 3,959 | 1,613,079 | 407 |
Chuadanga | 1984 | 1,174 | 1,234,066 | 1,051 | |
Jessore | 1781 | 2,607 | 3,076,849 | 1,180 | |
Jhenaidah | 1984 | 1,965 | 2,005,849 | 1,021 | |
Khulna | 1882 | 4,394 | 2,613,385 | 595 | |
Kushtia | 1947 | 1,609 | 2,149,692 | 1,336 | |
Magura | 1984 | 1,039 | 1,033,115 | 994 | |
Meherpur | 1984 | 742 | 705,356 | 951 | |
Narail | 1984 | 968 | 788,673 | 815 | |
Satkhira | 1984 | 3,817 | 2,196,581 | 574 | |
Jamalpur | Mymensingh | 1978 | 2,115 | 2,499,737 | 1,182 |
Mymensingh | 1787 | 4,395 | 5,899,052 | 1,342 | |
Netrokona | 1984 | 2,794 | 2,324,856 | 832 | |
Sherpur | 1984 | 1,365 | 1,501,853 | 1,101 | |
Bogra | Rajshahi | 1821 | 2,899 | 3,734,300 | 1,288 |
Joypurhat | 1983 | 1,012 | 956,430 | 945 | |
Naogaon | 1984 | 3,436 | 2,784,598 | 811 | |
Natore | 1984 | 1,900 | 1,859,921 | 979 | |
Chapai Nawabganj | 1984 | 1,703 | 1,835,527 | 1,078 | |
Pabna | 1832 | 2,376 | 2,909,622 | 1,225 | |
Rajshahi | 1772 | 2,425 | 2,915,013 | 1,202 | |
Sirajganj | 1984 | 2,402 | 3,357,708 | 1,398 | |
Dinajpur | Rangpur | 1786 | 3,444 | 3,315,238 | 963 |
Gaibandha | 1984 | 2,115 | 2,562,232 | 1,212 | |
Kurigram | 1984 | 2,245 | 2,329,161 | 1,037 | |
Lalmonirhat | 1984 | 1,247 | 1,428,406 | 1,145 | |
Nilphamari | 1984 | 1,547 | 2,092,567 | 1,353 | |
Panchagarh | 1984 | 1,405 | 1,179,843 | 840 | |
Rangpur | 1772 | 2,401 | 3,169,615 | 1,320 | |
Thakurgaon | 1984 | 1,781 | 1,533,894 | 861 | |
Habiganj | Sylhet | 1984 | 2,637 | 2,358,886 | 895 |
Moulvibazar | 1984 | 2,799 | 2,123,445 | 759 | |
Sunamganj | 1984 | 3,747 | 2,695,495 | 719 | |
Sylhet | 1782 | 3,452 | 3,857,037 | 1,117 | |
Total | 147,570 | 165,158,616 | 1,119 |
No comments:
Post a Comment
Thanks for your valuable comments and keeping touch sharing our posts from my PHOTO COLLECTION.