Travel Dhaka
Dhaka District, the capital district of Bangladesh, is a vibrant and bustling area that offers a mix of historical landmarks, cultural attractions, and modern developments. Here are some popular tourist places in Dhaka District:
Lalbagh Fort
Lalbagh Fort is a Mughal-era fortress located in Old Dhaka. Built in the 17th century, it showcases impressive architecture and houses several structures, including the Diwan-i-Aam (Public Audience Hall), the Tomb of Pari Bibi, and the Mosque of Lalbagh Fort. The fort also features beautiful gardens and a museum displaying artifacts from the Mughal period.
Ahsan Manzil
Ahsan Manzil, also known as the Pink Palace, is an iconic historical palace situated on the banks of the Buriganga River. It served as the official residence of the Nawabs of Dhaka during the British colonial period. Today, it has been transformed into a museum that exhibits the lifestyle, art, and artifacts of the Nawabs.
Dhakeshwari Temple
Dhakeshwari Temple is a famous Hindu temple in Dhaka, dedicated to Goddess Dhakeshwari. It is considered one of the most important religious sites in Bangladesh. The temple features impressive architecture and attracts a large number of devotees and tourists, especially during festivals.
National Parliament House (Jatiya Sangsad Bhaban)
The National Parliament House is an architectural masterpiece designed by renowned architect Louis Kahn. It serves as the seat of the Parliament of Bangladesh. The building's unique design and vast surrounding area make it a significant landmark and a symbol of national pride.
Liberation War Museum
The Liberation War Museum is located in Sher-e-Bangla Nagar, Dhaka. It is dedicated to preserving the history and memories of the Bangladesh Liberation War of 1971. The museum showcases photographs, documents, and artifacts related to the war, providing insights into the nation's struggle for independence.
National Martyrs' Memorial
The National Martyrs' Memorial, situated in Savar, just outside Dhaka, is a monument dedicated to the martyrs who sacrificed their lives during the Bangladesh Liberation War. The memorial features a central tower surrounded by reflecting pools and a vast landscaped area. It serves as a place of remembrance and pays homage to the freedom fighters.
New Market
New Market, officially known as Dhaka New Market, is a bustling shopping area in the heart of the city. It offers a wide range of products, including clothing, accessories, electronics, and handicrafts. Visitors can explore the vibrant market, shop for local goods, and experience the lively atmosphere.
These are just a few of the popular tourist places in Dhaka District. The district is also known for its bustling street markets, traditional food stalls, and cultural festivals, which add to the charm and diversity of the region.
List of districts in Bangladesh
District | Division | Established | Area (km2) | Population (2022) | Density (/km2) |
---|---|---|---|---|---|
Barguna | Barisal | 1984 | 1,831 | 1,010,530 | 552 |
Barisal | 1797 | 2,785 | 2,570,450 | 923 | |
Bhola | 1984 | 3,403 | 1,932,514 | 568 | |
Jhalokati | 1984 | 707 | 661,161 | 935 | |
Patuakhali | 1969 | 3,221 | 1,727,254 | 536 | |
Pirojpur | 1984 | 1,278 | 1,198,193 | 938 | |
Bandarban | Chittagong | 1981 | 4,479 | 481,109 | 107 |
Brahmanbaria | 1984 | 1,881 | 3,306,559 | 1,758 | |
Chandpur | 1984 | 1,645 | 2,635,748 | 1,602 | |
Chittagong | 1666 | 5,283 | 9,169,464 | 1,736 | |
Comilla | 1790 | 3,146 | 6,212,216 | 1,974 | |
Cox's Bazar | 1984 | 2,492 | 2,823,265 | 1,133 | |
Feni | 1984 | 990 | 1,648,896 | 1,665 | |
Khagrachhari | 1983 | 2,749 | 714,119 | 260 | |
Lakshmipur | 1984 | 1,440 | 1,938,111 | 1,346 | |
Noakhali | 1821 | 3,686 | 3,625,252 | 984 | |
Rangamati | 1983 | 6,116 | 647,587 | 106 | |
Dhaka | Dhaka | 1772 | 1,464 | 14,734,025 | 10,067 |
Faridpur | 1815 | 2,053 | 2,162,876 | 1,054 | |
Gazipur | 1984 | 1,806 | 5,263,474 | 2,914 | |
Gopalganj | 1984 | 1,469 | 1,295,053 | 882 | |
Kishoreganj | 1984 | 2,689 | 3,267,630 | 1,215 | |
Madaripur | 1984 | 1,125 | 1,293,027 | 1,149 | |
Manikganj | 1984 | 1,384 | 1,558,024 | 1,126 | |
Munshiganj | 1984 | 1,004 | 1,625,418 | 1,618 | |
Narayanganj | 1984 | 684 | 3,909,138 | 5,712 | |
Narsingdi | 1984 | 1,150 | 2,584,452 | 2,247 | |
Rajbari | 1984 | 1,092 | 1,189,821 | 1,089 | |
Shariatpur | 1984 | 1,174 | 1,294,561 | 1,103 | |
Tangail | 1969 | 3,414 | 4,037,608 | 1,183 | |
Bagerhat | Khulna | 1984 | 3,959 | 1,613,079 | 407 |
Chuadanga | 1984 | 1,174 | 1,234,066 | 1,051 | |
Jessore | 1781 | 2,607 | 3,076,849 | 1,180 | |
Jhenaidah | 1984 | 1,965 | 2,005,849 | 1,021 | |
Khulna | 1882 | 4,394 | 2,613,385 | 595 | |
Kushtia | 1947 | 1,609 | 2,149,692 | 1,336 | |
Magura | 1984 | 1,039 | 1,033,115 | 994 | |
Meherpur | 1984 | 742 | 705,356 | 951 | |
Narail | 1984 | 968 | 788,673 | 815 | |
Satkhira | 1984 | 3,817 | 2,196,581 | 574 | |
Jamalpur | Mymensingh | 1978 | 2,115 | 2,499,737 | 1,182 |
Mymensingh | 1787 | 4,395 | 5,899,052 | 1,342 | |
Netrokona | 1984 | 2,794 | 2,324,856 | 832 | |
Sherpur | 1984 | 1,365 | 1,501,853 | 1,101 | |
Bogra | Rajshahi | 1821 | 2,899 | 3,734,300 | 1,288 |
Joypurhat | 1983 | 1,012 | 956,430 | 945 | |
Naogaon | 1984 | 3,436 | 2,784,598 | 811 | |
Natore | 1984 | 1,900 | 1,859,921 | 979 | |
Chapai Nawabganj | 1984 | 1,703 | 1,835,527 | 1,078 | |
Pabna | 1832 | 2,376 | 2,909,622 | 1,225 | |
Rajshahi | 1772 | 2,425 | 2,915,013 | 1,202 | |
Sirajganj | 1984 | 2,402 | 3,357,708 | 1,398 | |
Dinajpur | Rangpur | 1786 | 3,444 | 3,315,238 | 963 |
Gaibandha | 1984 | 2,115 | 2,562,232 | 1,212 | |
Kurigram | 1984 | 2,245 | 2,329,161 | 1,037 | |
Lalmonirhat | 1984 | 1,247 | 1,428,406 | 1,145 | |
Nilphamari | 1984 | 1,547 | 2,092,567 | 1,353 | |
Panchagarh | 1984 | 1,405 | 1,179,843 | 840 | |
Rangpur | 1772 | 2,401 | 3,169,615 | 1,320 | |
Thakurgaon | 1984 | 1,781 | 1,533,894 | 861 | |
Habiganj | Sylhet | 1984 | 2,637 | 2,358,886 | 895 |
Moulvibazar | 1984 | 2,799 | 2,123,445 | 759 | |
Sunamganj | 1984 | 3,747 | 2,695,495 | 719 | |
Sylhet | 1782 | 3,452 | 3,857,037 | 1,117 | |
Total | 147,570 | 165,158,616 | 1,119 |
No comments:
Post a Comment
Thanks for your valuable comments and keeping touch sharing our posts from my PHOTO COLLECTION.