Tourist Attraction in Narsingdi District for a Daylong Tour
๐️ Historical & Archaeological Sites
Wari-Bateshwar Ruins
Location: Belabo Upazila
Significance: Ancient urban center dating back to 450 BC
Attractions: Fortified walls, ancient coins, museum
Best for: History enthusiasts and archaeology lovers
Sonakanda Fort (nearby in Narayanganj)
Though technically outside Narsingdi, it’s often included in regional tours for its Mughal-era architecture and river views.
๐ Scenic & Cultural Attractions
Meghna River Banks
Location: Raipura Upazila
Activities: Boat rides, riverside picnics, photography
Best Time: Winter months for clear skies and calm waters
Zamindar Bari in Shibpur
Architecture: Colonial-style mansion with wooden balconies and terracotta detailing
Surroundings: Lush gardens and traditional village ambiance
Balapur Zamindar House
Features: Historic estate with arched corridors and cultural significance
๐งต Local Crafts & Markets
Shibpur Textile Hub
Known for: Muslin and handloom fabrics
Experience: Visit local weaving workshops and buy traditional garments
Narsingdi Sadar Market
Highlights: Local produce, crafts, and street food
๐️ Parks & Leisure Spots
Dreamland Park
Location: Narsingdi Sadar
Attractions: Rides, picnic areas, family-friendly environment
Mini Zoo & Eco Park (under development)
Goal: Promote biodiversity and eco-tourism
๐ Religious & Cultural Sites
Mosques with Terracotta Designs
Examples: Old mosques in Belabo and Shibpur with intricate brickwork
Temples in Monohardi
Features: Traditional Bengali temple architecture
๐ How to Get There
From Dhaka: About 50 km northeast
Transport Options: Bus (BRTC, Badsha Paribahan), Train (1.5 hours from Kamalapur)
Best Season to Visit: November to March for pleasant weather
The district is home to many archaeological sites, including the ruins of the ancient city of Bhitargarh, which is believed to have been the capital of the ancient kingdom of Samatata. The ruins of the city are located on the banks of the Someshwari River, and it is believed to have been one of the most powerful cities in the region.
The district is also known for its many temples and shrines, including the Bhabanipur Shiva Temple, the Ramkrishna Temple, and the Kalibari Temple. These temples are a testament to the rich cultural heritage of the region.
The district is also home to a number of historic sites, such as the remains of the ancient city of Bhitargarh, the ruins of Paharpur Vihara, and the ruins of the city of Rajshahi. These sites are a reminder of the region’s long and fascinating history.
In addition to these historical sites, Norsingdi District is also home to a number of natural attractions, including the Sundarbans National Park, which is home to a variety of wildlife and plants. The district is also home to a number of rivers, including the Padma, Meghna, and Jamuna. These rivers are important sources of water for the local population.
With its rich history, archaeological sites, and natural attractions, Norsingdi District is a great place to explore and experience the culture and history of Bangladesh.
Travel Narsingdi District
Narsingdi District, located in Bangladesh, has several tourist attractions that showcase its natural beauty, historical significance, and cultural heritage. Here are some popular tourist places in Narsingdi District:
Wari-Bateshwar
Wari-Bateshwar is an archaeological site in the Belabo Upazila of Narsingdi District. It is believed to be an ancient trading center dating back to the 3rd century BCE. Excavations have revealed ancient ruins, including a fortified citadel, terracotta artifacts, and ancient pottery. The site attracts history enthusiasts and archaeology lovers.
Shondha River
The Shondha River is a beautiful river that flows through Narsingdi District. It offers scenic views, especially during sunrise and sunset. Visitors can enjoy boat rides along the river, indulge in fishing, or simply relax in the serene surroundings.
Meghna River
Meghna River is one of the major rivers in Bangladesh, and it passes through Narsingdi District. It is known for its vastness and picturesque landscapes. Travelers can hire boats or ferries to explore the river, enjoy river cruises, and witness the rural beauty along its banks.
Zinda Park
Zinda Park is a popular recreational area located in Belabo Upazila of Narsingdi District. It features lush green landscapes, gardens, and picnic spots. Visitors can enjoy leisurely walks, have picnics, or simply relax amidst nature.
Haripur Hardinge Bridge
The Haripur Hardinge Bridge is a historical railway bridge that spans over the Meghna River, connecting Narsingdi District with Chandpur District. It was constructed in the early 20th century during British colonial rule. The bridge offers scenic views and is of architectural significance.
Ashiqnagar Zamindar Bari
Ashiqnagar Zamindar Bari is a historic mansion located in Shibpur Upazila of Narsingdi District. It was once the residence of the zamindars (landlords) and showcases impressive architectural elements from the bygone era. The mansion is a testament to the region's rich cultural heritage.
Hawor Nature Park
Situated in Monohardi Upazila, Hawor Nature Park is a wetland ecosystem that is home to various species of birds, fish, and other wildlife. It offers opportunities for bird watching, boating, and exploring the natural beauty of the wetlands.
These are some of the prominent tourist places in Narsingdi District. Exploring the district will reveal more hidden gems, serene landscapes, and historical sites that add to the charm of this region.
List of districts in Bangladesh
| District | Division | Established | Area (km2) | Population (2022) | Density (/km2) |
|---|---|---|---|---|---|
| Barguna | Barisal | 1984 | 1,831 | 1,010,530 | 552 |
| Barisal | 1797 | 2,785 | 2,570,450 | 923 | |
| Bhola | 1984 | 3,403 | 1,932,514 | 568 | |
| Jhalokati | 1984 | 707 | 661,161 | 935 | |
| Patuakhali | 1969 | 3,221 | 1,727,254 | 536 | |
| Pirojpur | 1984 | 1,278 | 1,198,193 | 938 | |
| Bandarban | Chittagong | 1981 | 4,479 | 481,109 | 107 |
| Brahmanbaria | 1984 | 1,881 | 3,306,559 | 1,758 | |
| Chandpur | 1984 | 1,645 | 2,635,748 | 1,602 | |
| Chittagong | 1666 | 5,283 | 9,169,464 | 1,736 | |
| Comilla | 1790 | 3,146 | 6,212,216 | 1,974 | |
| Cox's Bazar | 1984 | 2,492 | 2,823,265 | 1,133 | |
| Feni | 1984 | 990 | 1,648,896 | 1,665 | |
| Khagrachhari | 1983 | 2,749 | 714,119 | 260 | |
| Lakshmipur | 1984 | 1,440 | 1,938,111 | 1,346 | |
| Noakhali | 1821 | 3,686 | 3,625,252 | 984 | |
| Rangamati | 1983 | 6,116 | 647,587 | 106 | |
| Dhaka | Dhaka | 1772 | 1,464 | 14,734,025 | 10,067 |
| Faridpur | 1815 | 2,053 | 2,162,876 | 1,054 | |
| Gazipur | 1984 | 1,806 | 5,263,474 | 2,914 | |
| Gopalganj | 1984 | 1,469 | 1,295,053 | 882 | |
| Kishoreganj | 1984 | 2,689 | 3,267,630 | 1,215 | |
| Madaripur | 1984 | 1,125 | 1,293,027 | 1,149 | |
| Manikganj | 1984 | 1,384 | 1,558,024 | 1,126 | |
| Munshiganj | 1984 | 1,004 | 1,625,418 | 1,618 | |
| Narayanganj | 1984 | 684 | 3,909,138 | 5,712 | |
| Narsingdi | 1984 | 1,150 | 2,584,452 | 2,247 | |
| Rajbari | 1984 | 1,092 | 1,189,821 | 1,089 | |
| Shariatpur | 1984 | 1,174 | 1,294,561 | 1,103 | |
| Tangail | 1969 | 3,414 | 4,037,608 | 1,183 | |
| Bagerhat | Khulna | 1984 | 3,959 | 1,613,079 | 407 |
| Chuadanga | 1984 | 1,174 | 1,234,066 | 1,051 | |
| Jessore | 1781 | 2,607 | 3,076,849 | 1,180 | |
| Jhenaidah | 1984 | 1,965 | 2,005,849 | 1,021 | |
| Khulna | 1882 | 4,394 | 2,613,385 | 595 | |
| Kushtia | 1947 | 1,609 | 2,149,692 | 1,336 | |
| Magura | 1984 | 1,039 | 1,033,115 | 994 | |
| Meherpur | 1984 | 742 | 705,356 | 951 | |
| Narail | 1984 | 968 | 788,673 | 815 | |
| Satkhira | 1984 | 3,817 | 2,196,581 | 574 | |
| Jamalpur | Mymensingh | 1978 | 2,115 | 2,499,737 | 1,182 |
| Mymensingh | 1787 | 4,395 | 5,899,052 | 1,342 | |
| Netrokona | 1984 | 2,794 | 2,324,856 | 832 | |
| Sherpur | 1984 | 1,365 | 1,501,853 | 1,101 | |
| Bogra | Rajshahi | 1821 | 2,899 | 3,734,300 | 1,288 |
| Joypurhat | 1983 | 1,012 | 956,430 | 945 | |
| Naogaon | 1984 | 3,436 | 2,784,598 | 811 | |
| Natore | 1984 | 1,900 | 1,859,921 | 979 | |
| Chapai Nawabganj | 1984 | 1,703 | 1,835,527 | 1,078 | |
| Pabna | 1832 | 2,376 | 2,909,622 | 1,225 | |
| Rajshahi | 1772 | 2,425 | 2,915,013 | 1,202 | |
| Sirajganj | 1984 | 2,402 | 3,357,708 | 1,398 | |
| Dinajpur | Rangpur | 1786 | 3,444 | 3,315,238 | 963 |
| Gaibandha | 1984 | 2,115 | 2,562,232 | 1,212 | |
| Kurigram | 1984 | 2,245 | 2,329,161 | 1,037 | |
| Lalmonirhat | 1984 | 1,247 | 1,428,406 | 1,145 | |
| Nilphamari | 1984 | 1,547 | 2,092,567 | 1,353 | |
| Panchagarh | 1984 | 1,405 | 1,179,843 | 840 | |
| Rangpur | 1772 | 2,401 | 3,169,615 | 1,320 | |
| Thakurgaon | 1984 | 1,781 | 1,533,894 | 861 | |
| Habiganj | Sylhet | 1984 | 2,637 | 2,358,886 | 895 |
| Moulvibazar | 1984 | 2,799 | 2,123,445 | 759 | |
| Sunamganj | 1984 | 3,747 | 2,695,495 | 719 | |
| Sylhet | 1782 | 3,452 | 3,857,037 | 1,117 | |
| Total | 147,570 | 165,158,616 | 1,119 | ||
No comments:
Post a Comment
Thanks for your valuable comments and keeping touch sharing our posts from my PHOTO COLLECTION.