The area has a rich history, with evidence of settlement dating back to the Pala Empire (750-1174 AD). During the Mughal period, it was part of the Dhaka Subah, and during the British period, it was a part of the Dhaka Division. After the Partition of Bengal in 1947, Gazipur became part of East Pakistan and is now part of Bangladesh.
Today, Gazipur is primarily an industrial hub, with many factories and industries located in the area. It is also a major agricultural center, producing rice, jute, vegetables, and other crops. Tourism is also an important part of the local economy, with many visitors coming to explore the historical sites and enjoy the natural beauty of the area.
Travel Gazipur
Gazipur is a district in Bangladesh, known for its natural beauty, historical sites, and recreational areas. Here are some popular tourist places in Gazipur District:
Bhawal National Park: Located in Gazipur Sadar Upazila, Bhawal National Park is a vast forest reserve with diverse flora and fauna. It offers a serene environment for nature lovers and provides opportunities for hiking, bird-watching, and picnicking.
Bangabandhu Sheikh Mujib Safari Park
Situated in Gazipur Sadar Upazila, this wildlife park is named after the founder of Bangladesh, Bangabandhu Sheikh Mujibur Rahman. It is home to a variety of animals, including Bengal tigers, elephants, deer, zebras, and giraffes. Visitors can explore the park through guided jeep safaris and enjoy its scenic beauty.
Gazipur Chawrasta
It is a popular recreational spot in Gazipur Sadar Upazila. Gazipur Chawrasta offers a vibrant atmosphere with shops, restaurants, and entertainment options. It's a great place to spend an evening, enjoy local cuisine, and shop for traditional handicrafts.
Nandan Park
Located in Baroipara, Gazipur, Nandan Park is a family-friendly amusement park with a range of thrilling rides, water slides, and recreational activities. It is a perfect destination for a day of fun and adventure.
Sreepur Zamindar Bari
Situated in Sreepur Upazila, this historical mansion is a notable tourist attraction. The zamindar bari (landlord's house) showcases the architectural grandeur of the bygone era and offers a glimpse into the region's rich history.
Bhawal Rajbari
Also known as Bhawal Estate, it is a historic palace located in Gazipur Sadar Upazila. The palace reflects the opulent lifestyle of the Zamindars (landlords) and features intricate architecture and beautiful gardens.
Tongi Bridge
This bridge spans over the River Turag and connects Gazipur with the capital city, Dhaka. It offers scenic views of the river and is often frequented by visitors for a leisurely walk or photography.
Gazipur Paintball Park
If you're interested in adventurous activities, Gazipur Paintball Park is worth a visit. It provides a thrilling paintball experience in a specially designed-arena.
These are just a few of the popular tourist places in the Gazipur District. Exploring the district further will reveal more hidden gems and attractions that showcase the natural beauty and cultural heritage of the region.
List of districts in Bangladesh
District | Division | Established | Area (km2) | Population (2022) | Density (/km2) |
---|---|---|---|---|---|
Barguna | Barisal | 1984 | 1,831 | 1,010,530 | 552 |
Barisal | 1797 | 2,785 | 2,570,450 | 923 | |
Bhola | 1984 | 3,403 | 1,932,514 | 568 | |
Jhalokati | 1984 | 707 | 661,161 | 935 | |
Patuakhali | 1969 | 3,221 | 1,727,254 | 536 | |
Pirojpur | 1984 | 1,278 | 1,198,193 | 938 | |
Bandarban | Chittagong | 1981 | 4,479 | 481,109 | 107 |
Brahmanbaria | 1984 | 1,881 | 3,306,559 | 1,758 | |
Chandpur | 1984 | 1,645 | 2,635,748 | 1,602 | |
Chittagong | 1666 | 5,283 | 9,169,464 | 1,736 | |
Comilla | 1790 | 3,146 | 6,212,216 | 1,974 | |
Cox's Bazar | 1984 | 2,492 | 2,823,265 | 1,133 | |
Feni | 1984 | 990 | 1,648,896 | 1,665 | |
Khagrachhari | 1983 | 2,749 | 714,119 | 260 | |
Lakshmipur | 1984 | 1,440 | 1,938,111 | 1,346 | |
Noakhali | 1821 | 3,686 | 3,625,252 | 984 | |
Rangamati | 1983 | 6,116 | 647,587 | 106 | |
Dhaka | Dhaka | 1772 | 1,464 | 14,734,025 | 10,067 |
Faridpur | 1815 | 2,053 | 2,162,876 | 1,054 | |
Gazipur | 1984 | 1,806 | 5,263,474 | 2,914 | |
Gopalganj | 1984 | 1,469 | 1,295,053 | 882 | |
Kishoreganj | 1984 | 2,689 | 3,267,630 | 1,215 | |
Madaripur | 1984 | 1,125 | 1,293,027 | 1,149 | |
Manikganj | 1984 | 1,384 | 1,558,024 | 1,126 | |
Munshiganj | 1984 | 1,004 | 1,625,418 | 1,618 | |
Narayanganj | 1984 | 684 | 3,909,138 | 5,712 | |
Narsingdi | 1984 | 1,150 | 2,584,452 | 2,247 | |
Rajbari | 1984 | 1,092 | 1,189,821 | 1,089 | |
Shariatpur | 1984 | 1,174 | 1,294,561 | 1,103 | |
Tangail | 1969 | 3,414 | 4,037,608 | 1,183 | |
Bagerhat | Khulna | 1984 | 3,959 | 1,613,079 | 407 |
Chuadanga | 1984 | 1,174 | 1,234,066 | 1,051 | |
Jessore | 1781 | 2,607 | 3,076,849 | 1,180 | |
Jhenaidah | 1984 | 1,965 | 2,005,849 | 1,021 | |
Khulna | 1882 | 4,394 | 2,613,385 | 595 | |
Kushtia | 1947 | 1,609 | 2,149,692 | 1,336 | |
Magura | 1984 | 1,039 | 1,033,115 | 994 | |
Meherpur | 1984 | 742 | 705,356 | 951 | |
Narail | 1984 | 968 | 788,673 | 815 | |
Satkhira | 1984 | 3,817 | 2,196,581 | 574 | |
Jamalpur | Mymensingh | 1978 | 2,115 | 2,499,737 | 1,182 |
Mymensingh | 1787 | 4,395 | 5,899,052 | 1,342 | |
Netrokona | 1984 | 2,794 | 2,324,856 | 832 | |
Sherpur | 1984 | 1,365 | 1,501,853 | 1,101 | |
Bogra | Rajshahi | 1821 | 2,899 | 3,734,300 | 1,288 |
Joypurhat | 1983 | 1,012 | 956,430 | 945 | |
Naogaon | 1984 | 3,436 | 2,784,598 | 811 | |
Natore | 1984 | 1,900 | 1,859,921 | 979 | |
Chapai Nawabganj | 1984 | 1,703 | 1,835,527 | 1,078 | |
Pabna | 1832 | 2,376 | 2,909,622 | 1,225 | |
Rajshahi | 1772 | 2,425 | 2,915,013 | 1,202 | |
Sirajganj | 1984 | 2,402 | 3,357,708 | 1,398 | |
Dinajpur | Rangpur | 1786 | 3,444 | 3,315,238 | 963 |
Gaibandha | 1984 | 2,115 | 2,562,232 | 1,212 | |
Kurigram | 1984 | 2,245 | 2,329,161 | 1,037 | |
Lalmonirhat | 1984 | 1,247 | 1,428,406 | 1,145 | |
Nilphamari | 1984 | 1,547 | 2,092,567 | 1,353 | |
Panchagarh | 1984 | 1,405 | 1,179,843 | 840 | |
Rangpur | 1772 | 2,401 | 3,169,615 | 1,320 | |
Thakurgaon | 1984 | 1,781 | 1,533,894 | 861 | |
Habiganj | Sylhet | 1984 | 2,637 | 2,358,886 | 895 |
Moulvibazar | 1984 | 2,799 | 2,123,445 | 759 | |
Sunamganj | 1984 | 3,747 | 2,695,495 | 719 | |
Sylhet | 1782 | 3,452 | 3,857,037 | 1,117 | |
Total | 147,570 | 165,158,616 | 1,119 |
No comments:
Post a Comment
Thanks for your valuable comments and keeping touch sharing our posts from my PHOTO COLLECTION.