| 
 | 
 |  | 
| Year Introduced | 2015 |  | 
| Megapixels | 50.6 |  | 
| Total Pixels | 53.0 |  | 
| Sensor Size | 36.0 x 24.0mm |  | 
| Pixel Dimensions | 8688 x 5792 |  | 
| Pixel Size | 4.14µm |  | 
| Diffraction-Limited Aperture | f/6.7 |  | 
| Aspect Ratio | 3:2 |  | 
| Sensor Cleaning | EOS Integrated Cleaning System with fluorine coated Low-Pass Filter |  | 
| Lens Mount | EF (excludes EF-S lenses), TS-E, MP-E |  | 
| FOVCF | 1.0x |  | 
| Image Processor | Dual DIGIC 6 |  | 
|  | 
| Type | TTL-CT-SIR with a dedicated CMOS sensor |  | 
| Points | 61 Point / 41 f/4 cross-type AF points inc 5 dual cross-type at f/2.8 The number of cross-type AF points will differ depending on the lens.
 |  | 
| Working Range | EV -2 - 18 (at 20°C & ISO100) |  | 
| Modes | One-Shot AI Focus
 AI Servo
 |  | 
| Point Selection | Automatic selection: 61 points AF Manual selection: Single-point AF (61, 41 cross-type only, 15 or 9 points selectable)
 Manual selection: Spot AF
 Manual selection: AF point Expansion 4 points (up, down, left, right)
 Manual selection: AF point Expansion surrounding 8 points
 Manual selection: Zone AF
 AF points can be selected separately for vertical and horizontal shooting
 |  | 
| Predictive |  |  | 
| Assist Beam | Emitted by optional dedicated Speedlite |  | 
| Microadjustment | AF Menu +/- 20 steps ( wide and tele setting for Zooms)
 Adjust all lenses by the same amount
 Adjust up to 40 lenses individually
 Adjustments remembered for lens by serial number
 |  | 
|  | 
| Metering Modes | 150,000-pixel RGB+IR metering sensor EOS iSA System with 252-zone metering:
 (1) Evaluative metering (linked to All AF points)
 (2) Partial metering (approx. 6.1% of viewfinder at centre)
 (3) Spot metering (approx. 1.3% viewfinder at centre)
 * AF point-linked spot metering not provided
 (4) Centre-weighted average metering
 |  | 
| Metering Range | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) |  | 
| Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |  | 
| AEB | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments |  | 
| ISO Sensitivity | Auto (100-6400), 100-6400 (in 1/3-stop or whole stop increments) ISO can be expanded to L: 50, H1: 12800
 |  | 
| Shutter Speed | 30 - 1/8000 sec (1/2 or 1/3 stop increments) + Bulb (Shutter speed range available varies according to shooting mode) |  | 
| WB Settings | AWB (Ambience priority/White priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Color Temperature Setting.
 White balance compensation:
 1. Blue/Amber +/-9
 2. Magenta/ Green +/-9.
 |  | 
| Custom WB | Yes, 1 setting can be registered |  | 
| WB Bracketing | +/-3 levels in single-level increments 3 bracketed images per shutter release.
 Selectable Blue/Amber bias or Magenta/ Green bias.
 |  | 
|  | 
| Type | Pentaprism |  | 
| Coverage | Approx. 100% |  | 
| Magnification | Approx. 0.71x |  | 
| Eyepoint | Approx. 21mm |  | 
| Diopter Correction | -3 to +1 m-1 (diopter) |  | 
| Focusing Screen | Fixed (Transmissive LCD screen) |  | 
| Mirror | Motor-Driven Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |  | 
| Information | AF information: Single/Spot AF points, AF Frame, AF status, Focus indicator, AF mode, AF point selection, AF point registration Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, flash metering, spot metering circle, exposure warning, AEB, metering mode, shooting mode
 Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light.
 Image information: Card information, maximum burst (2 digit display), Highlight tone priority (D+).
 Composition information: Grid, Electronic level
 Other information: Battery check, Warning symbol, Flicker Detection, drive mode, white balance, JPEG/RAW indicator
 |  | 
| DOF Preview | Yes, with the Depth of Field preview button. |  | 
| Eyepiece Shutter | On strap |  | 
| Type | 3.2" (8.11cm) Clear View II TFT, approx. 1040K dots |  | 
| Coverage | Approx. 100% |  | 
| Viewing Angle | Approx. 170° |  | 
| Coating | Anti-reflection and Solid Structure |  | 
| Brightness Adj | Adjustable to one of seven levels |  | 
| Display Options | (1) Quick Control Screen (2) Camera settings
 (3) Dual Axis Electronic Level
 |  | 
|  | 
| Built-in GN | N/A (ISO 100, meters) |  | 
| Built-in Coverage | N/A |  | 
| Built-in Recycle Time | N/A |  | 
| Modes | E-TTL II Auto Flash, Metered Manual |  | 
| X-Sync | 1/200sec (EX-series Speedlites only) |  | 
| Exposure Compensation | +/- 3EV in 1/2 or 1/3 increments |  | 
| Exposure Bracketing | Yes, with compatible External Flash |  | 
| Exposure Lock | Yes |  | 
| 2nd Curtain Sync | Yes |  | 
| Hot Shoe/PC Terminal | Yes / Yes |  | 
| External Flash Comp | E-TTL II with EX-series Speedlites, wireless multi-flash support |  | 
| External Flash Control | Via camera menu |  | 
|  | 
| Shooting Modes | Auto+, Program AE, Shutter-priority AE, Aperture-priority AE, Manual (Stills and Movie), Custom (x3) |  | 
| Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |  | 
| Colour Space | sRGB and Adobe RGB |  | 
| Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings)
 Long exposure noise reduction
 High ISO speed noise reduction (4 settings)
 Auto-Correction of Lens Peripheral illumination
 Chromatic aberration correction
 Distortion correction
 Resize to M1, M2 or S
 RAW image processing - during image Playback only
 Multiple exposures
 HDR images 5 presets
 |  | 
| Drive Modes | Single, Continuous L, Continuous H, Self-timer (2s+remote, 10s+remote), Silent single shooting, Silent continuous shooting
 |  | 
| Continuous Shooting | Max. Approx. 5fps. (speed maintained for up to 510 number of JPEGs or 14 RAW images) with UDMA mode 7 card |  | 
| Shutter Lag | 59ms |  | 
| Viewfinder Blackout | 125ms |  | 
|  | 
| Type | Electronic viewfinder with image sensor |  | 
| Coverage | Approx. 100% (horizontally and vertically) |  | 
| FrameRate | 29.97 fps |  | 
| Focusing | Manual Focus (Magnify the image 6x or 16x at any point on screen) Autofocus: Quick mode, Live mode, Live Face detection mode
 |  | 
| Metering | Real-time evaluative metering with image sensor Active metering time can be changed
 |  | 
| Display Options | Grid overlay (x3), Histogram, Aspect ratios, Dual Axis Electronic Level |  | 
|  | 
| Still ImageType | JPEG: Fine, Normal (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, sRAW1, sRAW2 (14bit, Canon original RAW 2nd edition),
 Digital Print Order Format [DPOF] Version 1.1 compliant
 |  | 
| RAW+JPEG Simultaneous Rec | Yes, any combination of RAW + JPEG possible, separate formats to separate cards possible |  | 
| Image Size | JPEG: Full Frame - (L) 8688x5792, (M1) 7680x5120, (M2) 5760x3840, (S1) 4320x2880, (S2) 1920x1280, (S3) 720x480
 1.3x Crop - (L) 6768x4512, (M1) 6016x4000, (M2) 4512x3008, (S1) 3376x2256, (S2) 1920x1280, (S3) 720x480
 1.6x Crop - (L) 5424x3616, (M1) 4800x3200, (M2) 3616x2408, (S1) 2704x1808, (S2) 1920x1280, (S3) 720x480
 1:1 Crop - (L) 5792x5792, (M1) 5120x5120, (M2) 3840x3840, (S1) 2880x2880, (S2) 1280x1280, (S3) 480x480
 RAW:
 (RAW) 8688x5792,
 (M-RAW) 6480x4320,
 (S-RAW) 4320x2880
 |  | 
| Movie Type | MOV (Video: H.264 Intra frame / inter frame, Sound: Linear PCM) |  | 
| Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) intra or inter frame 1280 x 720 (59.94, 50 fps) intra or inter frame
 640 x 480 (59.94, 50 fps) inter frame
 |  | 
| Movie Length | Max duration 29min 59sec, Max single file size 4GB |  | 
| Sound Files | N/A |  | 
| Folders | New folders can be manually created and selected |  | 
| File Numbering | (1) Consecutive numbering (2) Auto reset
 (3) Manual reset
 |  | 
|  | 
| Wireless Features |  |  | 
| GPS |  |  | 
| Custom Functions | 13 Custom Functions with 47 settings |  | 
| Metadata Tag | User copyright information (can be set in camera) Image rating (0-5 stars)
 |  | 
| LCD Panel / Illumination | Yes / Yes |  | 
| Water & Dust Resistance | Yes (equal to EOS-1N) |  | 
| Sound Memo | No |  | 
| Orientation Sensor | Yes |  | 
| Playback Zoom | 1.5x - 16x |  | 
| Display Formats | (1) Single image with information (2 levels) (2) Single image
 (3) 4 image index
 (4) 9 image index
 (5) Magnified view
 (6) 2 image compare display
 (7) Movie edit
 |  | 
| Slide Show | Image selection: All images, by Date, by Folder, Movies, Stills, Rating Playback time: 1/2/3/5/10 or 20 seconds
 Repeat: On/Off
 |  | 
| Histogram | Brightness: Yes RGB: Yes
 |  | 
| Highlight Alert | Yes |  | 
| Image Erase Protection | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time
 |  | 
| Menu Categories | (1) Shooting menu (x4) (2) AF Menu (x5)
 (3) Playback menu (x3)
 (4) Setup menu (x4)
 (5) Custom Functions menu (x4)
 (6) My Menu
 |  | 
| Menu Languages | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese
 |  | 
|  | 
| Computer Interface | SuperSpeed USB (USB 3.0): for computer communication and direct printing |  | 
| Other Interface | HDMI Type C, External microphone (Stereo mini jack) |  | 
| Canon Printer Support | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |  | 
| Pict Bridge | Yes |  | 
|  | 
| Memory Type | CompactFlash Type I (UDMA 7 compatible), SD card, SDHC card or SDXC card (UHS-1 compatible) |  | 
|  | 
| Browsing & Printing Software | ImageBrowser EX |  | 
| Image Processing Software | Digital Photo Professional |  | 
| Other Software | PhotoStitch, EOS Utility (inc. Remote Capture, WFT utility*), Picture Style Editor * Requires optional accessory
 |  | 
|  | 
| Battery | Rechargeable Li-ion Battery LP-E6N (supplied), 1x CR1616 for date & settings |  | 
| Battery Life | Approx. 700 (73°F/ 23°C) 660 (32°F/ 0°C)
 |  | 
| Battery Indicator | 6 levels + percentage |  | 
| Power Saving | Power turns off after 1, 2, 4, 8, 15 or 30mins. |  | 
| Power Supply Battery Chargers | AC Adapter Kit ACK-E6, Battery charger LC-E6, Car Battery charger CBC-E6 |  | 
|  | 
| Body Materials | Magnesium Alloy body covers |  | 
| Shutter Durability Rating | 150,000 |  | 
| Operating Environment | 0 – 40 °C, 85% or less humidity |  | 
| Dimensions Inches | 6.0 x 4.6 x 3.0" (152 x 116.4 x 76.4mm) |  | 
| CIPA Weight | 32.8 oz (930g) |  | 
|  | 
| Viewfinder | Eyecup Eg, Eg-series Dioptric Adjustment Lens with Rubber Frame Eg, Anti Fog Eyepiece Eg, Angle Finder C |  | 
| Camera Case |  |  | 
| Wireless File Transmitter | Wireless File Transmitter WFT-E7 |  | 
| Compatible Lenses | All EF lenses (excludes EF-S lenses), TS-E and MP-E lenses |  | 
| Compatible Flash | Canon Speedlites (220EX, 270EX, 270EX II, 320EX, 420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II, 600EX, 600EX-RT, Macro-Ring-Lite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2, Speedlite Transmitter ST-E3-RT) |  | 
| Battery Grip | BG-E11 |  | 
| Remote | Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6 |  | 
| Other | Hand Strap E2, GP-E2 
 
 
 |